![]() |
Catalogs
| Databases | Periodicals | E-Journals Subject Resource
Guides | Internet Search Engines |
|
|
|||||||
|
MARCH |
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | |||||||
| Building: | 24 hours | ||||||
| Circulation: | 10am-6pm | ||||||
| Reference: | 10am-6pm | ||||||
|
|
|||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | Closing at 6pm | 10am-6pm |
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-6pm | 10am-6pm |
| Reference: | 10am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-6pm | 10am-6pm |
|
|
|||||||
| 9 | 10 Break | 11 Break | 12 Break | 13 Break | 14 Break | 15 | |
| Building: | 10am-6pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-6pm | 10am-6pm |
| Circulation: | 10am-6pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-6pm | 10am-6pm |
| Reference: | 10am-6pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-6pm | 10am-6pm |
|
|
|||||||
| 16 | 17 | 18 | 19 | 20 | 21 Good Friday | 22 | |
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm |
| Reference: | 10am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-6pm | 10am-6pm |
|
|
|||||||
| 23 Easter |
24 |
25 | 26 | 27 | 28 | 29 | |
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm |
| Reference: | 10am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-6pm | 10am-6pm |
| 30 |
31 |
||||||
| Building: | 24 hours | 24 hours | |||||
| Circulation: | 10am-2am | 8am-2am | |||||
| Reference: | 10am-10pm | 9am-10pm | |||||
|
|
|||||||
This page last updated on
01/02/08 12:53 PM
Please send comments & suggestions to library@mville.edu