![]() |
Catalogs
| Databases | Periodicals | E-Journals Subject Resource
Guides | Internet Search Engines |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAY |
SUN | MON | TUE | WED | THU | FRI | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation: | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 Last day of classes | 8 Study | |||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: | 10am-11pm | 10am-11pm | 10am-11pm | 10am-11pm | 10am-11pm | 10am-6pm | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Study | 10 Exams | 11 Exams | 12 Exams | 13 Exams | 14 Last day of exams | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | Closes 9PM | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: | 10am-11pm | 10am-11pm | 10am-11pm | 10am-11pm | 10am-11pm | 10am-6pm | 10am-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 Commencement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | 10am-6pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-3:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation: | 10am-6pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-3:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: | 10am-6pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 8:30am-3:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Building: | CLOSED | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Circulation: | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page last updated on
04/29/10 08:42 AM
Please send comments & suggestions to library@mville.edu