![]() |
Catalogs
| Databases | Periodicals | E-Journals Subject Resource
Guides | Internet Search Engines |
|
|
|||||||
|
MAY |
SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 Exams | 2 Exams | 3 | |||||
| Building: | 24 hours | 8am-6pm | 10am-6pm | ||||
| Circulation: | 8am-2am | 8am-6pm | 10am-6pm | ||||
| Reference: | 9am-10pm | 9am-6pm | 10am-6pm | ||||
|
|
|||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 Commencement | |
| Building: | 10am-6pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-3:30pm |
| Circulation: | 10am-6pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-3:30pm |
| Reference: | 10am-6pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-3:30pm |
|
|
|||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Building: | CLOSED | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm |
| Circulation: | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm | |
| Reference: | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm | |
|
|
|||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Building: | 8:30am-4:30pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm |
| Circulation: | 8:30am-4:30pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm |
| Reference: | 8:30am-4:30pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 8:30am-4:30pm |
|
|
|||||||
| 25 | 26 Memorial Day | 27Summer 1 begins | 28 | 29 | 30 | 31 | |
| Building: | 8:30am-4:30pm | CLOSED | 8:30am-11pm | 8:30am-11pm | 8:30am-11pm | 8:30am-5pm | 8:30am-4:30pm |
| Circulation: | 8:30am-4:30pm | 8:30am-11pm | 8:30am-11pm | 8:30am-11pm | 8:30am-5pm | 8:30am-4:30pm | |
| Reference: | 8:30am-4:30pm | 9am-10pm | 9am-10pm | 9am-10pm | 9am-5pm | 8:30am-4:30pm | |
|
|
|||||||
This page last updated on
04/24/08 02:37 PM
Please send comments & suggestions to library@mville.edu