![]() |
Catalogs
| Databases | Periodicals | E-Journals Subject Resource
Guides | Internet Search Engines |
|
|
|||||||
|
|
SUN | MON | TUE | WED | THU | FRI | SAT |
|
NOVEMBER |
1 | 2 | 3 | 4 | 5 |
6 |
|
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | |
| Circulation: | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 8am-6pm | |
| Reference: | 10am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 10am-6pm | 10am-6pm | |
|
|
|||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Open House |
|
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm |
| Reference: | 10am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 10am-6pm | 10am-6pm |
|
|
|||||||
| 14 | 15 | 16 | 17 |
18 |
19 | 20 | |
| Building: | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
| Circulation: | 10am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-2am | 8am-9pm | 10am-6pm |
| Reference: | 10am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 10am-10pm | 10am-6pm | 10am-6pm |
|
|
|||||||
| 21 | 22 | 23 |
24 Holiday |
25 Thanksgiving |
26 | 27 | |
| Building: | 24 hours | 24 hours | Closes 6pm | 10am-6pm | CLOSED | 10am-6pm | 10am-6pm |
| Circulation: | 10am-2am | 8am-2am | 8am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
| Reference: | 10am-11pm | 10am-11pm | 10am-6pm | 10am-6pm | 10am-6pm | ||
|
|
|||||||
| 28 | 29 | 30 | |||||
| Building: | Opens 10am | 24 hours | 24 hours | ||||
| Circulation: | 10am-2am | 8am-2am | 8am-2am | ||||
| Reference: | 10am-11pm | 10am-11pm | 10am-11pm | ||||
|
|
|||||||
This page last updated on
04/07/10 09:44 AM
Please send comments & suggestions to library@mville.edu